Vessel Type

| AGITATION | Microbial | Top Drive Motor Single Mechanical Drive 80~1,200 RPM | |
| Cell Culture | Top Drive Motor Magnetic Drive 20~150 RPM | ||
| Sensor | Magnetic Hall Sensor | ||
| IMPELLER | Cell Culture | Marine Type | |
| VESSEL | Material, Type and Volume | Borosilicate, Single Wall Vessel and 1L ~ 14L | |
| TEMPERATURE | Control Range | From 3℃ Above The Cooling Water Temperature To 80℃ | |
| Sensor | Insertion Type RTD Sensor (Pt100) | ||
| GASSING SYSTEM | Cell Culture Sparger | SUS 316L OD 4 mm / Gas Mixer/ MFC | |
| Overlay Flow Port | Air | ||
| Inlet Filter | 0.2㎛ Air Filter | ||
| PH PORT | Polarographic Type Probe | Mettler Electrode or Hamilton Electrode | |
| DO PORT | Polarographic Type Probe | Mettler Electrode or Hamilton Electrode | |
| 4 FEEDING PORT | Pumps | For Control Of Acid, Base, Antifoam, Feed | |
| CONDENSOR | Material | Stainless Steel | |

| AGITATION | Cell Culture Drive | Top Drive Motor Magnetic Drive 20~150 RPM | |
| Shaft | DIA 5mm | ||
| Shaft/ Impeller Material | SUS 316L | ||
| Speed Control Sensor | Magnetic Hall Sensor | ||
| IMPELLER | Cell Culture | Pitch Paddle, Marine Type | |
| VESSEL | Material, Type and Volume | Borosilicate, Single Wall Vessel and 10 mL ~ 50 mL | |
| EXHAUST GAS PORT | Outlet Filter | 0.2㎛ Air Filter | |
| GASSING PORT | Cell Culture Sparger | SUS 316L OD 4 Mm / Gas Mixer/ MFC | |
| Overlay Flow Port | Air | ||
| INLET GAS PORT | Inlet Filter | 0.2㎛ Air Filter | |
| PH, DO SENSOR PORT | Semiconductor Bio-Sensor | All-In-One pH, DO, Temperature | |
| FEEDING PORT | Pumps | For Control of Base, Feed | |

| AGITATION | Microbial | Bottom Drive Magnetic Stirrer 80-400 RPM | |
| Cell Culture | Top Drive Motor Magnetic Drive 20~150 RPM | ||
| Sensor | Magnetic Hall Sensor | ||
| IMPELLER | Cell Culture | Marine Type | |
| VESSEL | Material, Type and Volume | Borosilicate, Single Wall Vessel and 50 mL ~ 500 mL | |
| Type | Single Wall and Plate Bottom | ||
| TEMP PORT | Sensor Size | 4 mm | |
| Sensor | Insertion Type RTD Sensor (Pt100) | ||
| GAS PORT | Cell Culture Sparger | SUS 316L OD 4 mm / Gas Mixer/ MFC | |
| Overlay Flow Port | Air | ||
| Inlet Filter | 0.2㎛ Air Filter | ||
| PH PORT | Polarographic Type Probe | Mettler Electrode or Hamilton Electrode | |
| Sensor Size | 12 mm | ||
| DO PORT | Polarographic Type Probe | Mettler Electrode or Hamilton Electrode | |
| Sensor Size | 12 mm | ||
| 4 FEEDING PORT | Pumps | For Control of Acid, Base, Antifoam, Feed | |
| EXHAUST GAS PORT | Outlet Filter | 0.2㎛ Air Filter | |

| AGITATION | Cell Culture | Top Drive Motor Magnetic Drive 20~150 RPM | |
| Sensor | Magnetic Hall Sensor | ||
| IMPELLER | Cell Culture | Pitch Paddle, Marine Type | |
| VESSEL | Material, Type and Volume | Borosilicate, Single Wall Round Bottom Vessel and 0.5L ~ 5L | |
| TEMP PORT | Type | Electric Heating Blanket | |
| Temp Control Range | 30-40℃ | ||
| Sensor | Insertion Type RTD Sensor (Pt100) | ||
| Electric Heating Blanket | Temp Range 30-40℃ | ||
| GAS PORT | Cell Culture Sparger | SUS 316L OD 4 mm / Gas Mixer/ MFC | |
| Overlay Flow Port | Air | ||
| Inlet Filter | 0.2㎛ Air Filter | ||
| PH PORT | Polarographic Type Probe | Mettler Electrode or Hamilton Electrode | |
| DO PORT | Polarographic Type Probe | Mettler Electrode or Hamilton Electrode | |
| FEEDING PORT | Pumps | For Control of Acid, Base, Feed | |
| CONDENSOR | Material | Stainless Steel | |
| PERFUSION SYSTEM | Spin Filter | Attached To Drive Shaft And Located Inside The Bioreactor. | |
| Covered By a Screen With about 20 Micron Opening | |||
| Depth Filter | Attached To Drive Shaft And Located Inside The Bioreactor. | ||
| Made of Pure Polypropylene | |||

